Valve
Valve supply and refurbishment work involves providing new valves and restoring used ones to optimal condition, ensuring reliable performance and extended service life in various applications.

VT1 Valve

The VT1 Valve is a high-performance industrial valve designed for precision control and reliable operation in demanding environments. Engineered for durability and efficiency, the VT1 is suitable for a wide range of applications, including oil & gas, power generation, and general industrial processes.
| Specification | Details |
|---|---|
| Sizes | 1/4-4 |
| Pressure classes | ASME / ANSI Class 900-4500 |
| Materials | Carbon steel (A105) – standard Alloy steel (F22, F91) – standard Stainless steel (316H) – standard Other materials available upon request |
| In Compliance | ASME B16.34 PED Nuclear ASME III Class 1, 2 and 3 Nuclear Safety Related – 10CFR50 Appendix B SILC |
| End Connections | Socketweld, buttweld, NPT – standard Others available upon request |
| Shutoff | Absolute zero-leakage shutoff |
Control Valves

Copes Vulcan Valve

General Service Control Valve
Buruuj Valves
DN32 PN250 GLOBE VALVE
| Figure | BE-25-001-7 |
|---|---|
| Size | DN32 |
| Type | Globe Valve |
| Class / Pressure | PN250 |
| Seat & Body Material | A105N |
| Stem | F6A |
| Wedge | F6A+STL |
| Seat Design | A105N |
PN40 DN25 GATE VALVE
| Figure | BE-25-001-12 |
|---|---|
| Size | DN25 |
| Type | Gate Valve |
| Class / Pressure | PN16 |
| Seat & Body Material | A105N |
| Stem | F6A |
| Wedge | F6A |
| Seat Design | A105N |
PN40 DN20 GATE VALVE
| Figure | BE-25-001-11 |
|---|---|
| Size | DN20 |
| Type | Gate Valve |
| Class / Pressure | PN40 |
| Seat & Body Material | A105N |
| Stem | F6A |
| Wedge | F6A |
| Seat Design | A105N |
PN16 DN15 GLOBE VALVE
| Figure | BE-25-001-9 |
|---|---|
| Size | DN15 |
| Type | Globe Valve |
| Class / Pressure | PN16 |
| Seat & Body Material | A105N |
| Stem | F6A |
| Wedge | F6A |
| Seat Design | A105N |
DN32 320 GLOBE VALVE
| Figure | BE-25-001-2 |
|---|---|
| Size | DN32 |
| Type | Globe Valve |
| Class / Pressure | PN320 |
| Seat & Body Material | A105N |
| Stem | 2Cr13 |
| Wedge | 2Cr13 |
| Seat Design | A105N |
DN20 PN250 GLOBE VALVE
| Figure | BE-25-001-5 |
|---|---|
| Size | DN20 |
| Type | Globe Valve |
| Class / Pressure | PN250 |
| Seat & Body Material | A105N |
| Stem | F6A |
| Wedge | F6A+STL |
| Seat Design | A105N |
DN25 PN320 GLOBE VALVE
| Figure | BE-25-001-1 |
|---|---|
| Size | DN25 |
| Type | Globe Valve |
| Class / Pressure | PN320 |
| Seat & Body Material | A105N |
| Stem | 2Cr13 |
| Wedge | 2Cr13 |
| Seat Design | A105N |
DN50 PN250 GLOBE VALVE
| Figure | BE-25-001-8 |
|---|---|
| Size | DN50 |
| Type | Globe Valve |
| Class / Pressure | PN250 |
| Seat & Body Material | A105N |
| Stem | F6A |
| Wedge | F6A+STL |
| Seat Design | A105N |
DN20 PN320 GLOBE VALVE
| Figure | BE-25-001-1 |
|---|---|
| Size | DN20 |
| Type | Globe Valve |
| Class / Pressure | PN320 |
| Seat & Body Material | A105N |
| Stem | F6A |
| Wedge | F6A+STL |
| Seat Design | A105N |
DN50 PN320 GLOBE VALVE
| Figure | BE-25-001-3~4 |
|---|---|
| Size | DN50 |
| Type | Globe Valve |
| Class / Pressure | PN320 |
| Seat & Body Material | A105N |
| Stem | 2Cr13 |
| Wedge | 2Cr13 |
| Seat Design | A105N |
DN65 PN16 GLOBE VALVE
| Figure | BE-25-001-10 |
|---|---|
| Size | DN65 |
| Type | Globe Valve |
| Class / Pressure | PN16 |
| Seat & Body Material | A105N |
| Stem | F6A |
| Wedge | F6A |
| Seat Design | A105N |
































